SUITABLE FASTENING SYSTEM FOR RAIL A 55
INDIRECT FIXING
WITHOUT PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 1004 | 10 | 60 | 175 | VALEX 1004-25-14 |
VALEX 3016 | – | 50 | 175 | VALEX 1004-28-15 |
VALEX 3116 | – | 80 | 175 | VALEX 1004-28-12 |
VALEX 5016 | 10 | 55 | 150 | VALEX 5016-32-06 |
VALEX 5020 | – | – | – | – |
VALEX 5024 | – | – | – | – |
VALEX 5116 | 10 | 125 | 150 | VALEX 5116-32-06 |
VALEX 5120 | – | – | – | – |
VALEX 5124 | – | – | – | – |
VALEX 9022 | – | – | – | – |
WITH PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 1004 | 10 | 60 | 175 | VALEX 1004-33-22 |
VALEX 3016 | – | – | – | – |
VALEX 3116 | – | 80 | 175 | VALEX 3116-28-05 |
VALEX 5016 | 10 | 55 | 150 | VALEX 5016-32-13 |
VALEX 5020 | – | – | – | – |
VALEX 5024 | – | – | – | – |
VALEX 5116 | 10 | 125 | 150 | VALEX 5116-32-13 |
VALEX 5120 | – | – | – | – |
VALEX 5124 | – | – | – | – |
VALEX 9022 | – | – | – | – |
DIRECT FIXING
WITHOUT PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 2012 | 5 | 60 | 175 | VALEX 2012-31-06 |
VALEX 2016 | 10 | – | – | VALEX 2012-32-06 |
VALEX 2020 | – | – | – | – |
VALEX 2024 | – | – | – | – |
VALEX 2124 | – | – | – | – |
VALEX 4000 | 6 | 60 | 220 | VALEX 4018 |
VALEX 6024 | – | – | – | – |
VALEX 7020 | – | – | – | – |
VALEX F | – | 50 | 220 | VALEX F036 |
VALEX D | – | – | – | – |
VALEX D/M | – | – | – | – |
WITH PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 2012 | 5 | 18 | 75 | VALEX 2012-31-13 |
VALEX 2016 | 10 | 35 | 175 | VALEX 2016-32-13 |
VALEX 2020 | – | – | – | – |
VALEX 2024 | – | – | – | – |
VALEX 2124 | – | – | – | – |
VALEX 4000 | – | – | 550 | VALEX 4028 |
VALEX 6024 | – | – | – | – |
VALEX 7020 | – | – | – | – |
VALEX F | – | – | – | – |
VALEX D | – | – | – | – |
VALEX D/M | – | – | – | – |