Download Data Sheet
valex_IT
Applications
Valex elastomer pads have benn specifically developed for elastic laying of crane rails. The Valex elastomer pad, when used jointly with the clips of the Valex series, reduces significantly stress and wear of the rail and of the mechanical components of the crane. It helps to achieve an even distribution of the load of the wheels on the supporting structure.
The use of the elastomer pad is suggested above all in the following situations:
elastomer PAD for crane rails VALEX IT
A [mm] | B [mm] | C [mm] | VALEX IT | |
---|---|---|---|---|
S 7 | 25 | 65 | 50 | VALEX IT-045-6 |
S 10 | 32 | 70 | 58 | VALEX IT-055-6 |
S 14 | 38 | 80 | 70 | VALEX IT-065-6 |
S 18 | 43 | 93 | 82 | VALEX IT-075-6 |
S 20 | 44 | 100 | 82 | VALEX IT-085-6 |
S 24 | 53 | 115 | 90 | VALEX IT-085-6 |
25 Kg/m | 50 | 115 | 90 | VALEX IT-085-6 |
S 26 – 26 AFNOR | 50 | 110 | 100 | VALEX IT-095-6 |
27 Kg/m | 50 | 120 | 95 | VALEX IT-090-6 |
30 AFNOR | 58,6 | 125,5 | 106 | VALEX I-100-6 |
S 30 | 60,3 | 108 | 108 | VALEX I-100-6 |
S 33 | 58 | 134 | 105 | VALEX I-100-6 |
36 UNI 3141 | 60 | 130 | 100 | VALEX IT-095-6 |
46 UNI 3141 | 65 | 145 | 135 | VALEX I-120-6 |
49 E5 (S) | 67 | 149 | 125 | VALEX I-120-6 |
50 E5 (UIC) | 67 | 148 | 135 | VALEX I-120-6 |
54 E5 (UIC) | 72,2 | 159 | 140 | VALEX I-120-6 |
60 E1 (UIC) | 72 | 172 | 150 | VALEX I-146-6 |
A 45 | 45 | 55 | 125 | VALEX I-120-6 |
A 55 | 55 | 65 | 150 | VALEX I-146-6 |
A 65 | 65 | 75 | 175 | VALEX I-170-6 |
A 75 | 75 | 85 | 200 | VALEX I-195-6 |
A 100 | 100 | 95 | 200 | VALEX I-195-6 |
A 120 | 120 | 105 | 220 | VALEX I-210-6 |
A 150 | 150 | 150 | 220 | VALEX I-210-6 |
MRS 87A | 101,6 | 152,4 | 152,4 | VALEX I-146-6 |
MRS 125 | 120 | 180 | 180 | VALEX I-170-6 |
CR 73 | 100 | 135 | 140 | VALEX I-120-6 |
CR 100 | 120 | 150 | 155 | VALEX I-146-6 |
CR 104 | 63,5 | 127 | 127 | VALEX I-120-6 |
CR 105 | 65 | 131,7 | 131,7 | VALEX I-120-6 |
CR 135 | 87,3 | 146 | 131,7 | VALEX I-120-6 |
CR 171 | 109,2 | 152,4 | 152,4 | VALEX I-146-6 |
CR 175 | 102,4 | 152,4 | 152,4 | VALEX I-146-6 |
Technical specifications
The VALEX IT pad:
Technical and physical specifications of the elostomer
Assembling instructions
Before laying the pad, the supporting area shall be clean and free of oil, grease and every just or unevenness, which could damage the pad.
Peso / Weight / Poids (Kg) | VALEX IF | D | E |
---|---|---|---|
0,50 | VALEX IT-045-6 | 45 | 6 |
0,60 | VALEX IT 055-6 | 55 | 6 |
0,70 | VALEX IT-065-6 | 65 | 6 |
0,75 | VALEX IT-075-6 | 75 | 6 |
0,80 | VALEX IT-085-6 | 85 | 6 |
0,85 | VALEX IT-090-6 | 90 | 6 |
0,90 | VALEX IT-095-6 | 95 | 6 |
0,95 | VALEX IT-100-6 | 100 | 6 |
1,10 | VALEX IT-120-6 | 120 | 6 |
1,30 | VALEX IT-146-6 | 146 | 6 |
1,40 | VALEX IT-170-6 | 170 | 6 |
1,50 | VALEX IT-195-6 | 195 | 6 |
1,70 | VALEX IT-210-6 | 210 | 6 |