Download Data Sheet
VALEX-5016
MAIN FEATURES
- Elastic fastening of rails with or without pad;
- System made up of two interacting elements which allow an easy lateral adjustment of the rail;
- Both parts of the clip are locked together with a bolt and flanged nut;
- The elastomer nose increases the tolerances of the rail- support structure, reduces the stress of the connections, and allows a better fixing of the rail;
- Lower part of the clip can be easily welded to the rail support without access difficulties;
COMPONENTS
- Flanged nut M16
- Upper clip with vulcanized rubber nose
- Special screw M16
- Weldable lower clip
Dimensions [mm] | E | F | G | H | L | L1 | L2 | M | N | O | P | Weight [g] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VALEX 5016-32-6 | 14 | 32 | 45 | 20 | - | - | - | - | - | - | - | 640 |
VALEX 5016-32-13 | 14 | 32 | 45 | 13 | - | - | - | - | - | - | - | 640 |
VALEX 5016-32-16 | 14 | 32 | 45 | 10 | - | - | - | - | - | - | - | 640 |
VALEX 5016-34-8 | 16 | 34 | 45 | 20 | - | - | - | - | - | - | - | 660 |
VALEX 5016-34-15 | 16 | 34 | 45 | 13 | - | - | - | - | - | - | - | 660 |
VALEX 5016-34-18 | 16 | 34 | 45 | 10 | - | - | - | - | - | - | - | 650 |
Rail Type | A [mm] | B [mm] | C [mm] | Weight [kg/m] | Without Pad | With Pad |
---|---|---|---|---|---|---|
A 45 | 45 | 55 | 125 | 22,1 | VALEX 5016-32-06 | VALEX 5016-32-13 |
A 55 | 55 | 65 | 150 | 31,8 | VALEX 5016-32-06 | VALEX 5016-32-13 |
A 65 | 65 | 75 | 175 | 43,1 | VALEX 5016-32-06 | VALEX 5016-32-13 |
A 75 | 75 | 85 | 200 | 56,2 | VALEX 5016-34-08 | VALEX 5016-34-15 |
A 100 | 100 | 95 | 200 | 74,3 | VALEX 5016-32-13 | VALEX 5016-34-15 |
A 120 | 120 | 105 | 220 | 100 | VALEX 5016-32-13 | VALEX 5016-34-18 |
A 150 | 150 | 150 | 220 | 150,3 | VALEX 5016-32-13 | VALEX 5016-34-18 |
CR 104 | 63,5 | 127 | 127 | 51,59 | VALEX 5016-34-15 | VALEX 5016-34-18 |
CR 105 | 65,1 | 131,8 | 131,8 | 52,09 | VALEX 5016-34-08 | VALEX 5016-34-15 |
CR 135 | 76,2 | 146 | 131,8 | 66,97 | VALEX 5016-32-13 | VALEX 5016-34-18 |
CR 171 | 101,6 | 152,4 | 152,4 | 84,83 | VALEX 5016-34-15 | - |
MRS 87 A | 101,6 | 152,4 | 152,4 | 86,8 | VALEX 5016-34-15 | - |
CR 175 | 102,4 | 152,4 | 152,4 | 86,8 | VALEX 5016-32-13 | VALEX 5016-34-18 |
MRS 125 | 120 | 180 | 180 | 125 | - | - |
S 7 | 25 | 65 | 50 | 6,75 | - | - |
S 10 | 32 | 70 | 58 | 10 | - | - |
S 14 | 38 | 80 | 70 | 14 | - | - |
S 18 | 43 | 93 | 82 | 18,3 | VALEX 5016-32-06 | VALEX 5016-32-13 |
S 20 | 44 | 100 | 82 | 19,8 | VALEX 5016-32-06 | VALEX 5016-32-13 |
S 24 | 53 | 115 | 90 | 24,43 | VALEX 5016-32-06 | VALEX 5016-32-13 |
25 kg/m | 50 | 115 | 90 | 25 | VALEX 5016-32-06 | VALEX 5016-32-13 |
S 26 (AFNOR 26) | 50 | 110 | 100 | 26,27 | VALEX 5016-32-06 | VALEX 5016-32-13 |
27 E1 (27 UNI) | 50 | 120 | 95 | 27,06 | VALEX 5016-32-06 | VALEX 5016-32-13 |
AFNOR 30 | 56 | 125,5 | 106 | 29,98 | VALEX 5016-32-06 | VALEX 5016-32-13 |
30 E1 (S 30) | 60,3 | 108 | 108 | 30,13 | VALEX 5016-32-06 | VALEX 5016-32-13 |
33 E1 (S 33) | 58 | 134 | 105 | 33,47 | VALEX 5016-32-06 | VALEX 5016-32-13 |
36 E1 (36 UNI) | 60 | 130 | 100 | 36,26 | VALEX 5016-34-08 | VALEX 5016-34-15 |
40 E1 (S 41-R14) | 67 | 138 | 125 | 40,95 | VALEX 5016-34-08 | VALEX 5016-32-13 |
46 E4 (46 UNI) | 65 | 145 | 135 | 46,9 | VALEX 5016-34-08 | VALEX 5016-34-15 |
49 E1 (S 49) | 67 | 149 | 125 | 49,39 | VALEX 5016-34-08 | VALEX 5016-34-15 |
50 E5 (50 UNI) | 67 | 148 | 135 | 49,9 | VALEX 5016-34-08 | VALEX 5016-34-15 |
54 E1 (UIC 54) | 70 | 159 | 140 | 54,77 | VALEX 5016-34-08 | VALEX 5016-34-15 |
60 E1 (UIC 60) | 72 | 172 | 150 | 60,21 | VALEX 5016-34-08 | VALEX 5016-34-15 |
GENERAL INSTRUCTIONS
The selection of the fastening system, either for crane rails or train or light (Decauville) rails is a critical important decision both when placing a track or a single rail. The wrong selection could have expensive consequences and create serious problems such as:
- slow down or shut down of the production process,
- excessive and, or irregular wear of the rails,
- damage to the mechanical components,
- damage to the supporting base,
- damage to the fastening systems.
Valex fastening systems were developed through experience accumulated over more than 90 years of activity by VALENTE SPA.
The Valex fastening system offers a pratically unlimited selection of alternatives which operate in the most effective and efficient way every possible situation.
ASSEMBLY INSTRUCTIONS
- Place the lower clip facing the rail according to the drawing at the distance indicated in the technical cards.
- Weld the two perpendicular sides of the lower clip and the diagonal side opposite to the rail with either electrode or rod.
- Insert the screw in the lower clip.
- Place the upper clip and the flanged nut;
- Proceed to a light tightening.
- Control the lineup of the rails.
- Complete tightening.
Electrodes:
> AWS A5.1-04 E7018-1
> EN ISO 2560-A E42 4 B42 H5
> CE EN 13479
Rod:
> AWS A5.18 ER 70S-6: SG3
> EN ISO 1668 W 4Si1: SG3
TECHNICAL SPECIFICATIONS
- Lateral adjustment 10 [mm]
- Side load 60 [KN]
- Torque tightening 175 [Nm]
- Welding seam thickness 10 [mm] 3 [mm] See technical drawing below
- Special Bolt M16 gr 8.8
- Steel Quality S355JR
WELDING DETAILS
Clip can be used with more rail types than those listed.
Complete range of the usable rails available on request.
Products and specifications are subject to change without previous notice