Download Data Sheet
valex_VX1
Applications
The copolymer pad VALEX VX1 has been specifically developped for elastic laying of crain rails on discontinuous support. The VALEX XV1 copolymer pad, when used jointly with the fastening systems of the VALEX series, reduce significantly stress and wear of the rail and of the mechanical components of the crane. It also helps to achive an even distribution of the load on the supporting structure.
The use of the elastomer pad is suggested above all in the following situations:
elastomer PAD for crane rails VALEX VX1
A [mm] | B [mm] | C [mm] | VALEX VX1 | |
---|---|---|---|---|
S 7 | 25 | 65 | 50 | VALEX VX1-045-X* |
S 10 | 32 | 70 | 58 | VALEX VX1-055-X* |
S 14 | 38 | 80 | 70 | VALEX VX1-065-X* |
S 18 | 43 | 93 | 82 | VALEX VX1-075-X* |
S 20 | 44 | 100 | 82 | VALEX VX1-085-X* |
S 24 | 53 | 115 | 90 | VALEX VX1-085-X* |
25 Kg/m | 50 | 115 | 90 | VALEX VX1-085-X* |
S 26 - 26 AFNOR | 50 | 110 | 100 | VALEX VX1-095-X* |
27 Kg/m | 50 | 120 | 95 | VALEX VX1-090-X* |
30 AFNOR | 58,6 | 125,5 | 106 | VALEX VX1-100-X* |
S 30 | 60,3 | 108 | 108 | VALEX VX1-100-X* |
S 33 | 58 | 134 | 105 | VALEX VX1-100-X* |
36 UNI 3141 | 60 | 130 | 100 | VALEX VX1-095-X* |
46 UNI 3141 | 65 | 145 | 135 | VALEX VX1-120-X* |
49 E5 (S) | 67 | 149 | 125 | VALEX VX1-120-X* |
50 E5 (UIC) | 67 | 148 | 135 | VALEX VX1-120-X* |
54 E5 (UIC) | 72,2 | 159 | 140 | VALEX VX1-120-X* |
60 E1 (UIC) | 72 | 172 | 150 | VALEX VX1-146-X* |
A 45 | 45 | 55 | 125 | VALEX VX1-120-X* |
A 55 | 55 | 65 | 150 | VALEX VX1-146-X* |
A 65 | 65 | 75 | 175 | VALEX VX1-170-X* |
A 75 | 75 | 85 | 200 | VALEX VX1-195-X* |
A 100 | 100 | 95 | 200 | VALEX VX1-195-X* |
A 120 | 120 | 105 | 220 | VALEX VX1-210-X* |
A 150 | 150 | 150 | 220 | VALEX VX1-210-X* |
MRS 87A | 101,6 | 152,4 | 152,4 | VALEX VX1-146-X* |
MRS 125 | 120 | 180 | 180 | VALEX VX1-170-X* |
CR 73 | 100 | 135 | 140 | VALEX VX1-120-X* |
CR 100 | 120 | 150 | 155 | VALEX VX1-146-X* |
CR 104 | 63,5 | 127 | 127 | VALEX VX1-120-X* |
CR 105 | 65 | 131,7 | 131,7 | VALEX VX1-120-X* |
CR 135 | 87,3 | 146 | 131,7 | VALEX VX1-120-X* |
CR 171 | 109,2 | 152,4 | 152,4 | VALEX VX1-146-X* |
CR 175 | 102,4 | 152,4 | 152,4 | VALEX VX1-146-X* |
Technical specifications
The VALEX VX1 pad:
Technical and physical specifications of the elostomer
Assembling instructions
Before laying the pad, the supporting area shall be clean and free of oil, grease and every just or unevenness, which could damage the pad.
Peso / Weight / Poids (Kg) | VALEX VX1 | D | E |
---|---|---|---|
0,50 | VALEX VX1-045-X* | X* | 6 |
0,60 | VALEX VX1-055-X* | X* | 6 |
0,70 | VALEX VX1-065-X* | X* | 6 |
0,75 | VALEX VX1-075-X* | X* | 6 |
0,80 | VALEX VX1-085-X* | X* | 6 |
0,85 | VALEX VX1-090-X* | X* | 6 |
0,90 | VALEX VX1-095-X* | X* | 6 |
0,95 | VALEX VX1-100-X* | X* | 6 |
1,10 | VALEX VX1-120-X* | X* | 6 |
1,30 | VALEX VX1-146-X* | X* | 6 |
1,40 | VALEX VX1-170-X* | X* | 6 |
1,50 | VALEX VX1-195-X* | X* | 6 |
1,70 | VALEX VX1-210-X* | X* | 6 |