SUITABLE FASTENING SYSTEM FOR RAIL P 65 (R 65)
INDIRECT FIXING
WITHOUT PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 1004 | 10 | 60 | 175 | VALEX 1004-28-18 |
VALEX 3016 | - | 50 | 175 | VALEX 3016-28-09 |
VALEX 3116 | - | 80 | 175 | VALEX 3116-28-09 |
VALEX 5016 | - | - | - | - |
VALEX 5020 | 14 | 100 | 275 | VALEX 5020-39-09 |
VALEX 5024 | 20 | 150 | 550 | VALEX 5024-42-13 |
VALEX 5116 | - | - | - | - |
VALEX 5120 | 14 | 200 | 275 | VALEX 5120-39-09 |
VALEX 5124 | - | - | - | - |
VALEX 9022 | - | - | - | - |
WITH PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 1004 | - | - | - | - |
VALEX 3016 | - | - | - | - |
VALEX 3116 | - | - | - | - |
VALEX 5016 | 50 | 55 | 150 | VALEX 5016-34-15 |
VALEX 5020 | 14 | 100 | 275 | VALEX 5020-38-16 |
VALEX 5024 | 20 | 150 | 550 | VALEX 5024-42-21 |
VALEX 5116 | 10 | 125 | 150 | VALEX 5116-34-15 |
VALEX 5120 | 14 | 200 | 275 | VALEX 5120-39-16 |
VALEX 5124 | - | - | - | - |
VALEX 9022 | - | - | - | - |
DIRECT FIXING
WITHOUT PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 2012 | - | - | - | - |
VALEX 2016 | - | - | - | - |
VALEX 2020 | 15 | 75 | 320 | VALEX 2020-35-13 |
VALEX 2024 | 15 | 125 | 550 | VALEX 2024-42-09 |
VALEX 2124 | 15 | 225 | 550 | VALEX 2124-42-09 |
VALEX 4000 | - | - | - | - |
VALEX 6024 | - | - | - | - |
VALEX 7020 | 10 | 75 | 320 | VALEX 7020-40-10 |
VALEX F | - | - | - | - |
VALEX D | - | - | - | |
VALEX D/M | - | - | - | - |
WITH PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 2012 | - | - | - | - |
VALEX 2016 | - | - | - | - |
VALEX 2020 | - | - | - | - |
VALEX 2024 | 15 | 125 | 550 | VALEX 2024-42-13 |
VALEX 2124 | 15 | 225 | 550 | VALEX 2124-42-13 |
VALEX 4000 | - | 95 | 550 | VALEX 4028 |
VALEX 6024 | - | - | - | - |
VALEX 7020 | 10 | 75 | 320 | VALEX 7020-47-17 |
VALEX F | - | - | - | - |
VALEX D | - | - | - | - |
VALEX D/M | - | - | - | - |