SUITABLE FASTENING SYSTEM FOR RAIL KP 120
INDIRECT FIXING
WITHOUT PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 1004 | 10 | 60 | 175 | VALEX 1004-33-22 |
VALEX 3016 | - | - | - | - |
VALEX 3116 | - | 80 | 175 | VALEX 3116-28-05 |
VALEX 5016 | - | - | - | - |
VALEX 5020 | 14 | 100 | 275 | VALEX 5020-42-13 |
VALEX 5024 | 20 | 150 | 500 | VALEX 5024-42-13 |
VALEX 5116 | - | - | - | - |
VALEX 5120 | 14 | 200 | 275 | VALEX 5120-43-13 |
VALEX 5124 | 20 | 270 | 500 | VALEX 5124-40-16 |
VALEX 9022 | - | 150 | 420 | VALEX 9022 |
WITH PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 1004 | - | - | - | - |
VALEX 3016 | - | - | - | - |
VALEX 3116 | - | - | - | - |
VALEX 5016 | 10 | 55 | 150 | VALEX 5016-34-15 |
VALEX 5020 | 14 | 100 | 275 | VALEX 5020-42-20 |
VALEX 5024 | 20 | 150 | 500 | VALEX 5024-50-21 |
VALEX 5116 | - | - | - | - |
VALEX 5120 | 14 | 200 | 275 | VALEX 5120-43-20 |
VALEX 5124 | 20 | 270 | 500 | VALEX 5124-42-21 |
VALEX 9022 | - | - | - | - |
DIRECT FIXING
WITHOUT PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 2012 | - | - | - | - |
VALEX 2016 | - | - | - | - |
VALEX 2020 | - | - | - | - |
VALEX 2024 | 15 | 125 | 550 | VALEX 2024-42-13 |
VALEX 2124 | 15 | 250 | 550 | VALEX 2124-42-13 |
VALEX 4000 | - | 95 | 550 | VALEX 4028 |
VALEX 6024 | - | - | - | - |
VALEX 7020 | 10 | 75 | 320 | VALEX 7020-40-15 |
VALEX F | - | - | - | - |
VALEX D | - | - | - | - |
VALEX D/M | - | - | - | - |
WITH PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 2012 | - | - | - | - |
VALEX 2016 | - | - | - | - |
VALEX 2020 | - | - | - | - |
VALEX 2024 | 15 | 125 | 550 | VALEX 2024-42-18 |
VALEX 2124 | 15 | 225 | 550 | VALEX 2124-42-18 |
VALEX 4000 | - | - | - | - |
VALEX 6024 | 15 | 135 | 550 | VALEX 6024-50-27 |
VALEX 7020 | 10 | 75 | 320 | VALEX 7020-47-17 |
VALEX F | - | - | - | - |
VALEX D | - | - | - | - |
VALEX D/M | - | - | - | - |