SUITABLE FASTENING SYSTEM FOR RAIL JIS 50 N
INDIRECT FIXING
WITHOUT PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 1004 | 10 | 60 | 175 | VALEX 1004-29-18 |
VALEX 3016 | - | 50 | 175 | VALEX 3016-28-09 |
VALEX 3116 | - | 80 | 175 | VALEX 3116-28-12 |
VALEX 5016 | 10 | 55 | 150 | VALEX 5016-34-08 |
VALEX 5020 | 14 | 100 | 275 | VALEX 5020-38-09 |
VALEX 5024 | - | - | - | - |
VALEX 5116 | 10 | 125 | 150 | VALEX 5116-34-08 |
VALEX 5120 | 14 | 200 | 275 | VALEX 5120-39-09 |
VALEX 5124 | - | - | - | - |
VALEX 9022 | - | - | - | - |
WITH PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 1004 | 10 | 60 | 175 | VALEX 1004-33-22 |
VALEX 3016 | - | - | - | - |
VALEX 3116 | - | 80 | 175 | VALEX 3116-28-05 |
VALEX 5016 | 10 | 55 | 150 | VALEX 5016-34-15 |
VALEX 5020 | 14 | 100 | 275 | VALEX 5020-38-16 |
VALEX 5024 | - | - | - | - |
VALEX 5116 | 10 | 120 | 150 | VALEX 5116-34-15 |
VALEX 5120 | 14 | 200 | 275 | VALEX 5120-39-16 |
VALEX 5124 | - | - | - | - |
VALEX 9022 | - | - | - | - |
DIRECT FIXING
WITHOUT PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 2012 | - | - | - | - |
VALEX 2016 | 10 | 35 | 175 | VALEX 2016-32-06 |
VALEX 2020 | 15 | 75 | 320 | VALEX 2020-35-08 |
VALEX 2024 | 15 | 125 | 550 | VALEX 2024-42-09 |
VALEX 2124 | 15 | 250 | 550 | VALEX 2124-42-09 |
VALEX 4000 | 8 | 70 | 320 | VALEX 4021 |
VALEX 6024 | - | - | - | - |
VALEX 7020 | 10 | 75 | 320 | VALEX 7020-40-10 |
VALEX F | - | - | - | - |
VALEX D | - | - | - | - |
VALEX D/M | - | - | - | - |
WITH PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 2012 | - | - | - | - |
VALEX 2016 | - | - | - | - |
VALEX 2020 | 15 | 75 | 320 | VALEX 2020-35-15 |
VALEX 2024 | 15 | 125 | 550 | VALEX 2024-42-13 |
VALEX 2124 | 15 | 250 | 550 | VALEX 2124-42-13 |
VALEX 4000 | - | - | - | |
VALEX 6024 | - | - | - | - |
VALEX 7020 | 10 | 75 | 320 | VALEX 7020-40-15 |
VALEX F | - | - | - | - |
VALEX D | - | - | - | - |
VALEX D/M | - | - | - | - |