RAIL JIS 40 N
Download Data Sheet
JIS 40 N
Details
MASS | 40,9 | [Kg/m] |
AREA | 52 | [cm²] |
MOMENT OF INERTIA X-X | 1370 | [cm⁴] |
MOMENT OF INERTIA Y-Y | 228 | [cm⁴] |
SECTION MODULUS X-X - HEAD | 189 | [cm³] |
SECTION MODULUS X-X - BASE | 202 | [cm³] |
SECTION MODULUS Y-Y | 37,4 | [cm³] |
SUITABLE FASTENING SYSTEM FOR RAIL JIS 40 N
INDIRECT FIXING
WITHOUT PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 1004 | 10 | 60 | 175 | VALEX 1004-25-14 |
VALEX 3016 | - | - | - | - |
VALEX 3116 | - | - | - | - |
VALEX 5016 | 10 | 55 | 150 | VALEX 5016-32-06 |
VALEX 5020 | - | - | - | - |
VALEX 5024 | - | - | - | - |
VALEX 5116 | 10 | 120 | 150 | VALEX 5116-32-06 |
VALEX 5120 | - | - | -. | - |
VALEX 5124 | - | - | - | - |
VALEX 9022 | - | - | - | - |
WITH PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 1004 | 10 | 60 | 175 | VALEX 1004-29-18 |
VALEX 3016 | - | - | - | - |
VALEX 3116 | - | - | - | - |
VALEX 5016 | 10 | 55 | 150 | VALEX 5016-32-15 |
VALEX 5020 | - | - | - | - |
VALEX 5024 | - | - | - | - |
VALEX 5116 | 10 | 120 | 150 | VALEX 5116-32-13 |
VALEX 5120 | - | - | - | - |
VALEX 5124 | - | - | - | - |
VALEX 9022 | - | - | - | - |
DIRECT FIXING
WITHOUT PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 2012 | 5 | 18 | 75 | VALEX 2012-31-06 |
VALEX 2016 | - | - | - | - |
VALEX 2020 | - | - | - | - |
VALEX 2024 | - | - | - | - |
VALEX 2124 | - | - | - | - |
VALEX 4000 | 8 | 70 | 320 | VALEX 4021 |
VALEX 6024 | - | - | - | - |
VALEX 7020 | - | - | - | - |
VALEX F | 8 | 70 | 320 | VALEX F050 |
VALEX D | - | - | - | - |
VALEX D/M | - | 65 | 220 | VALEX D820/M |
WITH PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 2012 | 5 | 18 | 75 | VALEX 2012-23-10 |
VALEX 2016 | - | - | - | - |
VALEX 2020 | - | - | - | - |
VALEX 2024 | - | - | - | - |
VALEX 2124 | - | - | - | - |
VALEX 4000 | - | - | - | - |
VALEX 6024 | - | - | - | - |
VALEX 7020 | - | - | - | - |
VALEX F | - | - | - | - |
VALEX D | - | - | - | - |
VALEX D/M | - | - | - | - |