SUITABLE FASTENING SYSTEM FOR RAIL JIS 22 (AS 22)
INDIRECT FIXING
WITHOUT PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 1004 | - | - | - | - |
VALEX 3016 | - | - | - | - |
VALEX 3116 | - | - | - | - |
VALEX 5016 | - | - | - | - |
VALEX 5020 | - | - | - | - |
VALEX 5024 | - | - | - | - |
VALEX 5116 | - | - | - | - |
VALEX 5120 | - | - | - | - |
VALEX 5124 | - | - | - | - |
VALEX 9022 | - | - | - | - |
WITH PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 1004 | - | - | - | - |
VALEX 3016 | - | - | - | - |
VALEX 3116 | - | - | - | - |
VALEX 5016 | - | - | - | - |
VALEX 5020 | - | - | - | - |
VALEX 5024 | - | - | - | - |
VALEX 5116 | - | - | - | - |
VALEX 5120 | - | - | - | - |
VALEX 5124 | - | - | - | - |
VALEX 9022 | - | - | - | - |
DIRECT FIXING
WITHOUT PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 2012 | 5 | 18 | 75 | VALEX 2012-31-06 |
VALEX 2016 | - | - | - | - |
VALEX 2020 | - | - | - | - |
VALEX 2024 | - | - | - | - |
VALEX 2124 | - | - | - | - |
VALEX 4000 | - | - | - | - |
VALEX 6024 | - | - | - | - |
VALEX 7020 | - | - | - | - |
VALEX F | - | - | - | - |
VALEX D | - | - | - | - |
VALEX D/M | - | 65 | 220 | VALEX D820/M |
WITH PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 2012 | 5 | 18 | 75 | VALEX 2012-31-10 |
VALEX 2016 | - | - | - | - |
VALEX 2020 | - | - | - | - |
VALEX 2024 | - | - | - | - |
VALEX 2124 | - | - | - | - |
VALEX 4000 | - | - | - | - |
VALEX 6024 | - | - | - | - |
VALEX 7020 | - | - | - | - |
VALEX F | - | - | - | - |
VALEX D | - | - | - | - |
VALEX D/M | - | - | - | - |