SUITABLE FASTENING SYSTEM FOR RAIL ISCR 100
INDIRECT FIXING
WITH PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 1004 | – | – | – | – |
VALEX 3016 | – | – | – | – |
VALEX 3116 | – | 90 | 175 | VALEX 3116-28-05 |
VALEX 5016 | 10 | 70 | 150 | VALEX 5016-34-18 |
VALEX 5020 | 14 | 140 | 275 | VALEX 5020-38-16 |
VALEX 5024 | 20 | 190 | 500 | VALEX 5024-42-21 |
VALEX 5116 | 10 | 165 | 150 | VALEX 5116-34-18 |
VALEX 5120 | 14 | 250 | 275 | VALEX 5120-39-16 |
VALEX 5124 | 20 | 300 | 500 | VALEX 5124-40-19 |
VALEX 9022 | – | – | – | – |
WITHOUT PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 1004 | 10 | 60 | 175 | VALEX 1004-29-18 |
VALEX 3016 | – | 65 | 175 | VALEX 3016-28-09 |
VALEX 3116 | – | 90 | 175 | VALEX 3116-28-09 |
VALEX 5016 | 10 | 70 | 150 | VALEX 5016-32-13 |
VALEX 5020 | 14 | 140 | 275 | VALEX 5020-38-09 |
VALEX 5024 | 20 | 190 | 500 | VALEX 5024-42-13 |
VALEX 5116 | 10 | 165 | 150 | VALEX 5116-32-13 |
VALEX 5120 | 14 | 250 | 275 | VALEX 5120-39-09 |
VALEX 5124 | 20 | 300 | 500 | VALEX 5124-42-13 |
VALEX 9022 | – | 150 | 420 | VALEX 9022 |
DIRECT FIXING
WITH PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 2012 | – | – | – | – |
VALEX 2016 | – | – | – | – |
VALEX 2020 | – | – | – | – |
VALEX 2024 | 15 | 160 | 550 | VALEX 2024-42-18 |
VALEX 2124 | 15 | 290 | 550 | VALEX 2124-42-18 |
VALEX 4018 | – | – | – | – |
VALEX 4021 | – | – | – | – |
VALEX 4023 | – | – | – | – |
VALEX 4025 | – | – | – | – |
VALEX 4028 | – | – | – | – |
VALEX 6024 | – | – | – | – |
VALEX 7020 | 10 | 90 | 320 | VALEX 7020-47-17 |
VALEX F036 | – | – | – | – |
VALEX F046 | – | – | – | – |
VALEX F050 | – | – | – | – |
VALEX F060 | – | – | – | – |
VALEX D510 | – | – | – | – |
VALEX D614 | – | – | – | – |
VALEX D820 | – | – | – | – |
WITHOUT PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 2012 | 5 | 30 | 75 | VALEX 2012-31-10 |
VALEX 2016 | 10 | 55 | 175 | VALEX 2016-32-10 |
VALEX 2020 | 15 | 110 | 320 | VALEX 2020-35-13 |
VALEX 2024 | 15 | 160 | 550 | VALEX 2024-42-09 |
VALEX 2124 | 15 | 290 | 550 | VALEX 2124-42-09 |
VALEX 4018 | – | – | – | – |
VALEX 4021 | – | – | – | – |
VALEX 4023 | – | – | – | – |
VALEX 4025 | – | – | – | – |
VALEX 4028 | – | – | – | – |
VALEX 6024 | – | – | – | – |
VALEX 7020 | 10 | 90 | 320 | VALEX 7020-40-10 |
VALEX F036 | – | – | – | – |
VALEX F046 | – | – | – | – |
VALEX F050 | – | – | – | – |
VALEX F060 | – | – | – | – |
VALEX D510 | – | – | – | – |
VALEX D614 | – | – | – | – |
VALEX D820 | – | – | – | – |