SUITABLE FASTENING SYSTEM FOR RAIL GCR 108
INDIRECT FIXING
WITHOUT PAD
FASTENING SERIES | LATERAL ADJUSTMENT | SIDE LOAD | TORQUE TIGHTENING | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 1004 | 10 | 60 | 175 | VALEX 1004-25-14 |
VALEX 3016 | - | - | - | - |
VALEX 3116 | - | 80 | 175 | VALEX 3116-28-12 |
VALEX 5016 | 10 | 55 | 150 | VALEX 5016-34-8 |
VALEX 5020 | - | - | - | - |
VALEX 5024 | - | - | - | - |
VALEX 5116 | 10 | 125 | 150 | VALEX 5116-34-8 |
VALEX 5120 | 14 | 200 | 275 | VALEX 5120-39-9 |
VALEX 5124 | - | - | - | - |
VALEX 9022 | - | - | - | - |
WITH PAD
FASTENING SERIES | LATERAL ADJUSTMENT | SIDE LOAD | TORQUE TIGHTENING | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 1004 | 10 | 60 | 175 | VALEX 1004-33-22 |
VALEX 3016 | - | 50 | 175 | VALEX 3016-28-12 |
VALEX 3116 | - | 80 | 175 | VALEX 3116-28-5 |
VALEX 5016 | 10 | 55 | 150 | VALEX 5016-32-13 |
VALEX 5020 | - | - | - | - |
VALEX 5024 | - | - | - | - |
VALEX 5116 | 10 | 120 | 150 | VALEX 5116-32-13 |
VALEX 5120 | 14 | 200 | 275 | VALEX 5120-43-23 |
VALEX 5124 | - | - | - | - |
VALEX 9022 | - | - | - | - |
DIRECT FIXING
WITHOUT PAD
FASTENING SERIES | LATERAL ADJUSTMENT | SIDE LOAD | TORQUE TIGHTENING | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 2012 | - | - | - | - |
VALEX 2016 | 10 | 35 | 175 | VALEX 2016-32-6 |
VALEX 2020 | 15 | 75 | 320 | VALEX 2020-35-8 |
VALEX 2024 | - | - | - | - |
VALEX 2124 | - | - | - | - |
VALEX 4000 | - | - | - | - |
VALEX 6024 | - | - | - | - |
VALEX 7020 | - | - | - | - |
VALEX F | - | 85 | 550 | VALEX F060 |
VALEX D | - | - | - | - |
VALEX D/M | - | - | - | - |
WITH PAD
FASTENING SERIES | LATERAL ADJUSTMENT | SIDE LOAD | TORQUE TIGHTENING | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 2012 | - | - | - | - |
VALEX 2016 | 10 | 35 | 175 | VALEX 2016-32-13 |
VALEX 2020 | 15 | 75 | 320 | VALEX 2020-35-13 |
VALEX 2024 | - | - | - | - |
VALEX 2124 | - | - | - | - |
VALEX 4000 | - | 95 | 550 | VALEX 4028 |
VALEX 6024 | - | - | - | - |
VALEX 7020 | - | - | - | - |
VALEX F | - | - | - | - |
VALEX D | - | - | - | - |
VALEX D/M | - | - | - | - |