VALEX IT

VALEX

Download Data Sheet

valex-IT

Applications

Valex elastomer pads are specifically designed for the elastic installation of crane rails. When used in conjunction with Valex series clips, the pads significantly reduce stress and wear on the rails, while also protecting the crane’s mechanical components. They also help ensure an even distribution of wheel load on the supporting structure.

The use of the elastomer pad is particularly recommended in the following conditions:

  • Rails subjected to extremely heavy workloads;

  • Rails exposed to high vertical and/or lateral wheel stresses;

  • Rails operating in extreme weather conditions;

  • The need to minimize noise and vibrations.

elastomer PAD for crane rails VALEX IT

RAIL TYPE A [mm] B [mm] C [mm] VALEX IT
S 7 25 65 50 VALEX IT-045-6
S 10 32 70 58 VALEX IT-055-6
S 14 38 80 70 VALEX IT-065-6
S 18 43 93 82 VALEX IT-075-6
S 20 44 100 82 VALEX IT-085-6
S 24 53 115 90 VALEX IT-085-6
25 Kg/m 50 115 90 VALEX IT-085-6
S 26 – 26 AFNOR 50 110 100 VALEX IT-095-6
27 Kg/m 50 120 95 VALEX IT-090-6
30 AFNOR 58,6 125,5 106 VALEX IT-100-6
S 30 60,3 108 108 VALEX IT-100-6
S 33 58 134 105 VALEX IT-100-6
36 UNI 3141 60 130 100 VALEX IT-095-6
46 UNI 3141 65 145 135 VALEX IT-120-6
49 E5 (S) 67 149 125 VALEX IT-120-6
50 E5 (UIC) 67 148 135 VALEX IT-120-6
54 E5 (UIC) 72,2 159 140 VALEX IT-120-6
60 E1 (UIC) 72 172 150 VALEX IT-146-6
A 45 45 55 125 VALEX IT-120-6
A 55 55 65 150 VALEX IT-146-6
A 65 65 75 175 VALEX IT-170-6
A 75 75 85 200 VALEX IT-195-6
A 100 100 95 200 VALEX IT-195-6
A 120 120 105 220 VALEX IT-210-6
A 150 150 150 220 VALEX IT-210-6
MRS 87A 101,6 152,4 152,4 VALEX IT-146-6
MRS 125 120 180 180 VALEX IT-170-6
CR 73 100 135 140 VALEX IT-120-6
CR 100 120 150 155 VALEX IT-146-6
CR 104 63,5 127 127 VALEX IT-120-6
CR 105 65 131,7 131,7 VALEX IT-120-6
CR 135 87,3 146 131,7 VALEX IT-120-6
CR 171 109,2 152,4 152,4 VALEX IT-146-6
CR 175 102,4 152,4 152,4 VALEX IT-146-6

Valex pad can also be used for several other rail proles, not listed. a complete range of compatible rails is available on request.

Benefits:

  • is manufactured with stress and wear resistant synthetic elastomer;

  • fully incorporates a special steel plate which makes the pad transversally rigid, consequently, even in the most extreme operating conditions, the pad does not misplace laterally;

  • is not demaged by oil, grease, ozone and by the exposure to ultra-violet rays;

  • reduce significantly noise and vibrations;

  • greatly reduces load concentrations and fatigue stress;

  • eliminates uneven contacts between rails and the support structure;

  • protects the crane mechanical components and reduces the wear of wheels, bearings and axles.

Technical features:

  • Hardness: 75° +/-5 Shore A Din 53505

  • Tensile strength: 16 N/ mmq Din 53505

  • Extension: 300% Din 53505

  • Permanent deformation: 5% (max.) A 23°C

  • Working temperature: -30° to 130°C

  • Noise reduction: 10% DbA

  • Vibration reduction: among 40 et 45%

  • Ultimate tensile stress: 120Kg/cm2

  • Lengths available: 6/12 m

Assembling instructions

Before laying the pad, the supporting area shall be clean and free of oil, grease and every just or unevenness, which could damage the pad.

VALEX IT D[mm] E[mm] Weight [Kg]
VALEX IT-045-6 45 6 0,50
VALEX IT-055-6 55 6 0,60
VALEX IT-065-6 65 6 0,70
VALEX IT-075-6 75 6 0,75
VALEX IT-085-6 85 6 0,80
VALEX IT-090-6 90 6 0,85
VALEX IT-095-6 95 6 0,90
VALEX IT-100-6 100 6 0,95
VALEX IT-120-6 120 6 1,10
VALEX IT-146-6 146 6 1,30
VALEX IT-170-6 170 6 1,40
VALEX IT-195-6 195 6 1,50
VALEX IT-210-6 210 6 1,70
VALEX IT
002-IQNet SA8000
igq
VALENTE S.p.A. aims to provide maximum assistance and total customer satisfaction, guarantees the origin and quality of its products, and supplies any reasonably requested documentation.
VALENTE S.p.A. reserves the right to modify the information contained in the technical data sheet without notice and disclaims any responsibility for any inaccuracies or changes in the reported data.