Download Data Sheet
valex-if
Applications
Valex elastomer pads are specifically designed for the elastic installation of crane rails. When used in conjunction with Valex series clips, the pads significantly reduce stress and wear on the rails, while also protecting the crane’s mechanical components. They also help ensure an even distribution of wheel load on the supporting structure.
The use of the elastomer pad is particularly recommended in the following conditions:
elastomer PAD for crane rails VALEX IF
RAIL TYPE | A [mm] | B [mm] | C [mm] | VALEX IF |
---|---|---|---|---|
S 7 | 25 | 65 | 50 | – |
S 10 | 32 | 70 | 58 | – |
S 14 | 38 | 80 | 70 | – |
S 18 | 43 | 93 | 82 | – |
S 20 | 44 | 100 | 82 | – |
S 24 | 53 | 115 | 90 | – |
25 Kg/m | 50 | 115 | 90 | – |
S 26 – 26 AFNOR | 50 | 110 | 100 | – |
27 Kg/m | 50 | 120 | 95 | – |
30 AFNOR | 58,6 | 125,5 | 106 | VALEX IF-100-7 |
S 30 | 60,3 | 108 | 108 | VALEX IF-100-7 |
S 33 | 58 | 134 | 105 | VALEX IF-100-7 |
36 UNI 3141 | 60 | 130 | 100 | – |
46 UNI 3141 | 65 | 145 | 135 | VALEX IF-120-7 |
49 E5 (S) | 67 | 149 | 125 | VALEX IF-120-7 |
50 E5 (UIC) | 67 | 148 | 135 | VALEX IF-120-7 |
54 E5 (UIC) | 72,2 | 159 | 140 | VALEX IF-120-7 |
60 E1 (UIC) | 72 | 172 | 150 | VALEX IF-146-7 |
A 45 | 45 | 55 | 125 | VALEX IF-120-7 |
A 55 | 55 | 65 | 150 | VALEX IF-146-7 |
A 65 | 65 | 75 | 175 | VALEX IF-170-7 |
A 75 | 75 | 85 | 200 | VALEX IF-195-7 |
A 100 | 100 | 95 | 200 | VALEX IF-195-7 |
A 120 | 120 | 105 | 220 | VALEX IF-210-7 |
A 150 | 150 | 150 | 220 | VALEX IF-210-7 |
MRS 87A | 101,6 | 152,4 | 152,4 | VALEX IF-146-7 |
MRS 125 | 120 | 180 | 180 | VALEX IF-170-7 |
CR 73 | 100 | 135 | 140 | VALEX IF-120-7 |
CR 100 | 120 | 150 | 155 | VALEX IF-146-7 |
CR 104 | 63,5 | 127 | 127 | VALEX IF-120-7 |
CR 105 | 65 | 131,7 | 131,7 | VALEX IF-120-7 |
CR 135 | 87,3 | 146 | 131,7 | VALEX IF-120-7 |
CR 171 | 109,2 | 152,4 | 152,4 | VALEX IF-146-7 |
CR 175 | 102,4 | 152,4 | 152,4 | VALEX IF-146-7 |
Benefits:
Technical features:
Assembling instructions
Before laying the pad, the supporting area shall be clean and free of oil, grease and every just or unevenness, which could damage the pad.
VALEX I | D[mm] | E[mm] | Weight [Kg] |
---|---|---|---|
VALEX IF-100-7 | 100 | 7 | 1,0 |
VALEX IF-120-7 | 120 | 7 | 1,2 |
VALEX IF 146-7 | 146 | 7 | 1,6 |
VALEX IF 170-7 | 170 | 7 | 1,9 |
VALEX IF 195-7 | 195 | 7 | 2,2 |
VALEX IF 210-7 | 210 | 7 | 2,4 |