Download Data Sheet
valex-1004
FEATURES
- Elastic fastening system for crane rails with or without pad.
- System made up of two elements locked together with a bolt and a flanged nut, which allow for an easy lateral adjustment to the rail.
- The elastomer nose increases the tolerance between the rail and the supporting structure, reduces the connection stress and the wear of the crane mechanic components.
- The lower part of the clip can easily be welded to the supporting structure without access difficulties.
COMPONENTS
- Flanged nut M16.
- Upper clip with vulcanized rubber nose.
- Special screw M16.
- Weldable lower clip.
APPLICATIONS
VALEX 1004 is an indirect fastening system specifically developed for crane rails, however, it can also be used for train and light (Decauville) rails, with very positive results.
A very rugged, reliable system of contained dimensions, which can be used with every type of crane, independently of the driving system.
Dimensions [mm] | E | F | G | H | L | L1 | L2 | M | N | O | P | Weight [g] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VALEX 1004-25-14 | 14 | 27 | 47 | 14 | – | – | – | – | – | – | – | 800 |
VALEX 1004-29-18 | 18 | 31 | 47 | 14 | – | – | – | – | – | – | – | 920 |
VALEX 1004-33-22 | 22 | 35 | 55 | 14 | – | – | – | – | – | – | – | 1010 |
Valex fastening systems can also be used for several other rail profiles, not listed.
A complete range of compatible rails is available on request.
RAIL TYPE | A [mm] | B [mm] | C [mm] | Weight [Kg/m] | WITH PAD | WITHOUT PAD |
---|---|---|---|---|---|---|
A 45 | 45,00 | 55,00 | 125,00 | 22,10 | VALEX 1004-29-18 | VALEX 1004-25-14 |
A 55 | 55,00 | 65,00 | 150,00 | 31,80 | VALEX 1004-33-22 | VALEX 1004-25-14 |
A 65 | 65,00 | 75,00 | 175,00 | 43,10 | VALEX 1004-33-22 | VALEX 1004-25-14 |
A 75 | 75,00 | 85,00 | 200,00 | 56,20 | VALEX 1004-33-22 | VALEX 1004-29-18 |
A 100 | 100,00 | 95,00 | 200,00 | 74,30 | VALEX 1004-33-22 | VALEX 1004-29-18 |
A 120 | 120,00 | 105,00 | 220,00 | 100,00 | – | VALEX 1004-33-22 |
A 150 | 150,00 | 150,00 | 220,00 | 150,30 | – | – |
CR 104 | 63,50 | 127,00 | 127,00 | 51,59 | – | VALEX 1004-33-22 |
CR 105 | 65,10 | 131,80 | 131,80 | 52,09 | VALEX 1004-33-22 | VALEX 1004-29-18 |
CR 135 | 76,20 | 146,00 | 131,80 | 66,97 | – | VALEX 1004-29-18 |
CR 171 | 101,60 | 152,40 | 152,40 | 84,83 | – | VALEX 1004-33-22 |
MRS 87 A | 101,60 | 152,40 | 152,40 | 86,80 | – | VALEX 1004-33-22 |
CR 175 | 102,40 | 152,40 | 152,40 | 86,80 | – | VALEX 1004-29-18 |
MRS 125 | 120,00 | 180,00 | 180,00 | 125,00 | – | – |
S 7 | 25,00 | 65,00 | 50,00 | 6,75 | – | – |
S 10 | 32,00 | 70,00 | 58,00 | 10,00 | – | VALEX 1004-25-14 |
S 14 | 38,00 | 80,00 | 70,00 | 14,00 | VALEX 1004-29-18 | VALEX 1004-25-14 |
S 18 | 43,00 | 93,00 | 82,00 | 18,30 | VALEX 1004-29-18 | VALEX 1004-25-14 |
S 20 | 44,00 | 100,00 | 82,00 | 19,80 | VALEX 1004-29-18 | VALEX 1004-25-14 |
S 24 | 53,00 | 115,00 | 90,00 | 24,43 | VALEX 1004-29-18 | VALEX 1004-25-14 |
25 Kg/m | 50,00 | 115,00 | 90,00 | 25,00 | VALEX 1004-29-18 | VALEX 1004-25-14 |
S 26 (AFNOR 26) | 50,00 | 110,00 | 100,00 | 26,27 | VALEX 1004-29-18 | VALEX 1004-25-14 |
27 E1 (27 UNI) | 50,00 | 120,00 | 95,00 | 27,06 | VALEX 1004-33-22 | VALEX 1004-25-14 |
AFNOR 30 | 56,00 | 125,50 | 106,00 | 29,98 | VALEX 1004-29-18 | VALEX 1004-25-14 |
30 E1 (S 30) | 60,30 | 108,00 | 108,00 | 30,13 | VALEX 1004-33-22 | VALEX 1004-25-14 |
33 E1 (S 33) | 58,00 | 134,00 | 105,00 | 33,47 | VALEX 1004-33-22 | VALEX 1004-25-14 |
36 E1 (36 UNI) | 60,00 | 130,00 | 100,00 | 36,26 | VALEX 1004-33-22 | VALEX 1004-25-14 |
40 E1 (S41-R14) | 67,00 | 138,00 | 125,00 | 40,95 | VALEX 1004-33-22 | VALEX 1004-25-14 |
46 E4 (46 UNI) | 65,00 | 145,00 | 135,00 | 46,90 | VALEX 1004-33-22 | VALEX 1004-25-14 |
49 E1 (S 49) | 67,00 | 149,00 | 125,00 | 49,39 | VALEX 1004-33-22 | VALEX 1004-29-18 |
50 ES (50 UNI) | 67,00 | 148,00 | 135,00 | 49,90 | VALEX 1004-33-22 | VALEX 1004-25-14 |
54 E1 (UIC 54) | 70,00 | 159,00 | 140,00 | 54,77 | VALEX 1004-33-22 | VALEX 1004-29-18 |
60 E1 (UIC 60) | 72,00 | 172,00 | 150,00 | 60,21 | VALEX 1004-33-22 | VALEX 1004-29-18 |
GENERAL INSTRUCTIONS
The selection of the fastening system, either for crane, train, or light (Decauville) rails, is a critically important decision both when placing a track or a single rail. The wrong selection could have expensive consequences and create serious problems such as:
- Slow down or shut down of the production process
- Excessive and, or irregular wear of the rails
- Damage of the mechanical components of the crane
- Damage of the supporting base
- Damage of the fastening systems
Valex fastening systems were developed through experience accumulated over more than 100 years of activity.
Valex fastening systems offer a wide range of alternatives, which would perform in the most effective and efficient way in every possible situation.
INSTALLATION INSTRUCTIONS
- Place the lower clip facing the rail according to the drawing at the distance indicated in the technical cards.
- Weld the two perpendicular sides of the lower clip and the horizontal side opposite to the rail with either electrode or rod.
- Insert the screw in the lower clip.
- Place the upper clip and the flanged nut.
- Proceed with a light tightening.
- Control the lineup of the rails.
- Complete tightening.
ELECTRODES
- AWS A5.1-04 E7018-1
- EN ISO 2560-A E42 4 B42 H5
- CE EN 13479
ROD
- AWS A5.18 ER 70S-6: SG3
- EN ISO 1668 W 4Si1: SG3
TECHNICAL SPECIFICATIONS
- Side load 60 KN
- Lateral adjustment 10 mm
- Torque tightening 175 Nm
- Welding seam thickness 10 mm 3 mm
(see technical drawing below) - Special Bolt gr 8.8 M16
- Steel Quality S355JR
WELDING DETAILS
VALENTE S.p.A. aims to provide maximum assistance and total customer satisfaction, guarantees the origin and quality of its products, and supplies any reasonably requested documentation.
VALENTE S.p.A. reserves the right to modify the information contained in the technical data sheet without notice and disclaims any responsibility for any inaccuracies or changes in the reported data.