RAIL CR 104

Download Data Sheet
CR104
Details
MASS | 51,59 | [Kg/m] |
AREA | 66,39 | [cm²] |
MOMENT OF INERTIA X-X | 1242 | [cm⁴] |
MOMENT OF INERTIA Y-Y | 356 | [cm⁴] |
SECTION MODULUS X-X - HEAD | 175,2 | [cm³] |
SECTION MODULUS X-X - BASE | 221,3 | [cm³] |
SECTION MODULUS Y-Y | 56,2 | [cm³] |
SUITABLE FASTENING SYSTEM FOR RAIL CR 104
INDIRECT FIXING
WITHOUT PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 1004 | 10 | 60 | 175 | VALEX 1004-29-18 |
VALEX 3016 | - | 50 | 175 | VALEX 3016-28-09 |
VALEX 3116 | - | 80 | 175 | VALEX 3116-28-09 |
VALEX 5016 | 10 | 55 | 150 | VALEX 5016-32-13 |
VALEX 5020 | 14 | 100 | 275 | VALEX 5020-38-16 |
VALEX 5024 | - | - | - | - |
VALEX 5116 | 10 | 125 | 150 | VALEX 5116-32-13 |
VALEX 5120 | 14 | 200 | 275 | VALEX 5120-43-13 |
VALEX 5124 | - | - | - | - |
VALEX 9022 | - | - | - | - |
WITH PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 1004 | - | - | - | - |
VALEX 3016 | - | - | - | - |
VALEX 3116 | - | - | - | - |
VALEX 5016 | 10 | 55 | 150 | VALEX 5016-34-18 |
VALEX 5020 | 14 | 100 | 275 | VALEX 5020-38-16 |
VALEX 5024 | - | - | - | - |
VALEX 5116 | 10 | 125 | 150 | VALEX 5116-34-18 |
VALEX 5120 | 10 | 125 | 150 | VALEX 5120-39-19 |
VALEX 5124 | - | - | - | - |
VALEX 9022 | - | - | - | - |
DIRECT FIXING
WITHOUT PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 2012 | - | - | - | - |
VALEX 2016 | - | - | - | - |
VALEX 2020 | 15 | 75 | 320 | VALEX 2020-35-13 |
VALEX 2024 | 15 | 125 | 550 | VALEX 2024-42-09 |
VALEX 2124 | 15 | 250 | 550 | VALEX 2124-42-09 |
VALEX 4000 | - | - | - | - |
VALEX 6024 | - | - | - | - |
VALEX 7020 | 10 | 75 | 380 | VALEX 7020-40-10 |
VALEX F | - | - | _ | - |
VALEX D | - | - | - | - |
VALEX D/M | - | - | - | - |
WITH PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 2012 | - | - | - | - |
VALEX 2016 | - | - | - | - |
VALEX 2020 | - | - | - | - |
VALEX 2024 | 15 | 125 | 550 | VALEX 2024-42-18 |
VALEX 2124 | 15 | 250 | 550 | VALEX 2124-42-18 |
VALEX 4000 | - | - | - | - |
VALEX 6024 | - | - | - | - |
VALEX 7020 | 10 | 75 | 320 | VALEX 7020-47-17 |
VALEX F | - | - | - | - |
VALEX D | - | - | - | - |
VALEX D/M | - | - | - | - |