Download Data Sheet
valex-vx1
Applications
Valex elastomer pads are specifically designed for the elastic installation of crane rails. When used in conjunction with Valex series clips, the pads significantly reduce stress and wear on the rails, while also protecting the crane’s mechanical components. They also help ensure an even distribution of wheel load on the supporting structure.
The use of the elastomer pad is particularly recommended in the following conditions:
elastomer PAD for crane rails VALEX VX1
RAIL TYPE | A [mm] | B [mm] | C [mm] | VALEX VX1 |
---|---|---|---|---|
S 7 | 25 | 65 | 50 | VALEX VX1-045 |
S 10 | 32 | 70 | 58 | VALEX VX1-055 |
S 14 | 38 | 80 | 70 | VALEX VX1-065 |
S 18 | 43 | 93 | 82 | VALEX VX1-075 |
S 20 | 44 | 100 | 82 | VALEX VX1-085 |
S 24 | 53 | 115 | 90 | VALEX VX1-085 |
25 Kg/m | 50 | 115 | 90 | VALEX VX1-085 |
S 26 – 26 AFNOR | 50 | 110 | 100 | VALEX VX1-095 |
27 Kg/m | 50 | 120 | 95 | VALEX VX1-090 |
30 AFNOR | 58,6 | 125,5 | 106 | VALEX VX1-100 |
S 30 | 60,3 | 108 | 108 | VALEX VX1-100 |
S 33 | 58 | 134 | 105 | VALEX VX1-100 |
36 UNI 3141 | 60 | 130 | 100 | VALEX VX1-095 |
46 UNI 3141 | 65 | 145 | 135 | VALEX VX1-120 |
49 E5 (S) | 67 | 149 | 125 | VALEX VX1-120 |
50 E5 (UIC) | 67 | 148 | 135 | VALEX VX1-120 |
54 E5 (UIC) | 72,2 | 159 | 140 | VALEX VX1-120 |
60 E1 (UIC) | 72 | 172 | 150 | VALEX VX1-146 |
A 45 | 45 | 55 | 125 | VALEX VX1-120 |
A 55 | 55 | 65 | 150 | VALEX VX1-146 |
A 65 | 65 | 75 | 175 | VALEX VX1-170 |
A 75 | 75 | 85 | 200 | VALEX VX1-195 |
A 100 | 100 | 95 | 200 | VALEX VX1-195 |
A 120 | 120 | 105 | 220 | VALEX VX1-210 |
A 150 | 150 | 150 | 220 | VALEX VX1-210 |
MRS 87A | 101,6 | 152,4 | 152,4 | VALEX VX1-146 |
MRS 125 | 120 | 180 | 180 | VALEX VX1-170 |
CR 73 | 100 | 135 | 140 | VALEX VX1-120 |
CR 100 | 120 | 150 | 155 | VALEX VX1-146 |
CR 104 | 63,5 | 127 | 127 | VALEX VX1-120 |
CR 105 | 65 | 131,7 | 131,7 | VALEX VX1-120 |
CR 135 | 87,3 | 146 | 131,7 | VALEX VX1-120 |
CR 171 | 109,2 | 152,4 | 152,4 | VALEX VX1-146 |
CR 175 | 102,4 | 152,4 | 152,4 | VALEX VX1-146 |
Benefits:
Technical features:
Assembling instructions
Before laying the pad, the supporting area shall be clean and free of oil, grease and every just or unevenness, which could damage the pad.
VALEX VX1 | D[mm] | E[mm] | Weight [Kg] |
---|---|---|---|
VALEX VX1-045 | XXX | 6 | 0,50 |
VALEX VX1-055 | XXX | 6 | 0,60 |
VALEX VX1-065 | XXX | 6 | 0,70 |
VALEX VX1-075 | XXX | 6 | 0,75 |
VALEX VX1-085 | XXX | 6 | 0,80 |
VALEX VX1-090 | XXX | 6 | 0,85 |
VALEX VX1-095 | XXX | 6 | 0,90 |
VALEX VX1-100 | XXX | 6 | 0,95 |
VALEX VX1-120 | XXX | 6 | 1,10 |
VALEX VX1-146 | XXX | 6 | 1,30 |
VALEX VX1-170 | XXX | 6 | 1,40 |
VALEX VX1-195 | XXX | 6 | 1,50 |
VALEX VX1-210 | XXX | 6 | 1,70 |