Project Description
Download Data Sheet
valex_I
Applications
Valex elastomer pads have benn specifically developed for elastic laying of crane rails. The Valex elastomer pad, when used jointly with the clips of the Valex series, reduces significantly stress and wear of the rail and of the mechanical components of the crane. It helps to achieve an even distribution of the load of the wheels on the supporting structure.
The use of the elastomer pad is suggested above all in the following situations:
the rails are subject to heavy working conditions;
the rails are subject to high vertical and, or lateral wheels stress;
the rails are operating in extreme weather conditions;
noise and vibrations shall be reduced to the minimum.
elastomer PAD for crane rails VALEX I
A [mm] | B [mm] | C [mm] | VALEX I | |
---|---|---|---|---|
S 7 | 25 | 65 | 50 | - |
S 10 | 32 | 70 | 58 | - |
S 14 | 38 | 80 | 70 | - |
S 18 | 43 | 93 | 82 | - |
S 20 | 44 | 100 | 82 | - |
S 24 | 53 | 115 | 90 | - |
25 Kg/m | 50 | 115 | 90 | - |
S 26 - 26 AFNOR | 50 | 110 | 100 | - |
27 Kg/m | 50 | 120 | 95 | - |
30 AFNOR | 58,6 | 125,5 | 106 | VALEX I-100-6 |
S 30 | 60,3 | 108 | 108 | VALEX I-100-6 |
S 33 | 58 | 134 | 105 | VALEX I-100-6 |
36 UNI 3141 | 60 | 130 | 100 | - |
46 UNI 3141 | 65 | 145 | 135 | VALEX I-120-6 |
49 E5 (S) | 67 | 149 | 125 | VALEX I-120-6 |
50 E5 (UIC) | 67 | 148 | 135 | VALEX I-120-6 |
54 E5 (UIC) | 72,2 | 159 | 140 | VALEX I-120-6 |
60 E1 (UIC) | 72 | 172 | 150 | VALEX I-146-6 |
A 45 | 45 | 55 | 125 | VALEX I-120-6 |
A 55 | 55 | 65 | 150 | VALEX I-146-6 |
A 65 | 65 | 75 | 175 | VALEX I-170-6 |
A 75 | 75 | 85 | 200 | VALEX I-195-6 |
A 100 | 100 | 95 | 200 | VALEX I-195-6 |
A 120 | 120 | 105 | 220 | VALEX I-210-6 |
A 150 | 150 | 150 | 220 | VALEX I-210-6 |
MRS 87A | 101,6 | 152,4 | 152,4 | VALEX I-146-6 |
MRS 125 | 120 | 180 | 180 | VALEX I-170-6 |
CR 73 | 100 | 135 | 140 | VALEX I-120-6 |
CR 100 | 120 | 150 | 155 | VALEX I-146-6 |
CR 104 | 63,5 | 127 | 127 | VALEX I-120-6 |
CR 105 | 65 | 131,7 | 131,7 | VALEX I-120-6 |
CR 135 | 87,3 | 146 | 131,7 | VALEX I-120-6 |
CR 171 | 109,2 | 152,4 | 152,4 | VALEX I-146-6 |
CR 175 | 102,4 | 152,4 | 152,4 | VALEX I-146-6 |
Technical specifications
The VALEX I pad:
is manufactured with stress and wear resistant synthetic elastomer;
fully incorporates a special steel plate which makes the pad transversally rigid, consequently, even in the most extreme operating conditions, the pad does not misplace laterally;
is not demaged by oil, grease, ozone and by the exposure to ultra-violet rays;
reduce significantly noise and vibrations;
greatly reduces load concentrations and fatigue stress;
eliminates uneven contacts between rails and the support structure;
protects the crane mechanical components and reduces the wear of wheels, bearings and axles.
Technical and physical specifications of the elostomer
hardness: 75° +/-5 Shore A Din 53505
tensile strength: 16 N/ mmq Din 53505
extension: 300% Din 53505
permanent deformation: 5% (max.) A 23°C
working temperature: -30° to 130°C
noise reduction: 10% DbA
vibration reduction: among 40 et 45%
ultimate tensile stress: 120Kg/cm2
lengths available: 6/12 m
Assembling instructions
Before laying the pad, the supporting area shall be clean and free of oil, grease and every just or unevenness, which could damage the pad.
Peso / Weight / Poids (Kg) | VALEX I | D | E | F |
---|---|---|---|---|
1,0 | VALEX I-100-6 | 100 | 6 | 7,5 |
1,2 | VALEX I-120-6 | 120 | 6 | 7,5 |
1,6 | VALEX I-146-6 | 146 | 6 | 7,5 |
1,9 | VALEX I-170-6 | 170 | 6 | 7,5 |
2,2 | VALEX I-195-6 | 195 | 6 | 7,5 |
2,4 | VALEX I-210-6 | 210 | 6 | 7,5 |


