Download Data Sheet
VALEX-F060
FEATURES
• System made up of one clip and bolt.
• Easy and symple installation.
• Easy and symple manutenance.
COMPONENT PROVIDED
• Clip

APPLICATIONS
Developed for crane rails, VALEX F060 direct fastening system is used, with excellent results, also with train and light rails. A very rugged, reliable, contained dimensions fastening system, used with any type of crane independently of driving system.

Dimensioni [mm] | E | F | G | H | L | L1 | L2 | M | N | O | P | Peso [g] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
VALEX F060 | - | 22 | 55 | - | - | 27 | 27 | 18 | 50 | 70 | 70 | 570 |
Tipo di rotaia | A [mm] | B [mm] | C [mm] | Peso [kg/m] | Senza Intercalare | Con Intercalare Pad |
---|---|---|---|---|---|---|
A 45 | 45 | 55 | 125 | 22,1 | - | - |
A 55 | 55 | 65 | 150 | 31,8 | VALEX F060 | - |
A 65 | 65 | 75 | 175 | 43,1 | VALEX F060 | - |
A 75 | 75 | 85 | 200 | 56,2 | VALEX F060 | - |
A 100 | 100 | 95 | 200 | 74,3 | VALEX F060 | - |
A 120 | 120 | 105 | 220 | 100 | - | - |
A 150 | 150 | 150 | 220 | 150,3 | - | - |
CR 104 | 63,5 | 127 | 127 | 51,59 | - | - |
CR 105 | 65,1 | 131,8 | 131,8 | 52,09 | VALEX F060 | - |
CR 135 | 76,2 | 146 | 131,8 | 66,97 | - | - |
CR 171 | 101,6 | 152,4 | 152,4 | 84,83 | - | - |
MRS 87 A | 101,6 | 152,4 | 152,4 | 86,8 | - | - |
CR 175 | 102,4 | 152,4 | 152,4 | 86,8 | - | - |
MRS 125 | 120 | 180 | 180 | 125 | - | - |
S 7 | 25 | 65 | 50 | 6,75 | - | - |
S 10 | 32 | 70 | 58 | 10 | - | - |
S 14 | 38 | 80 | 70 | 14 | - | - |
S 18 | 43 | 93 | 82 | 18,3 | - | - |
S 20 | 44 | 100 | 82 | 19,8 | - | - |
S 24 | 53 | 115 | 90 | 24,43 | - | - |
25 kg/m | 50 | 115 | 90 | 25 | - | - |
S 26 (AFNOR 26) | 50 | 110 | 100 | 26,27 | - | - |
27 E1 (27 UNI) | 50 | 120 | 95 | 27,06 | VALEX F060 | - |
AFNOR 30 | 56 | 125,5 | 106 | 29,98 | - | - |
30 E1 (S 30) | 60,3 | 108 | 108 | 30,13 | VALEX F060 | - |
33 E1 (S 33) | 58 | 134 | 105 | 33,47 | VALEX F060 | - |
36 E1 (36 UNI) | 60 | 130 | 100 | 36,26 | VALEX F060 | - |
40 E1 (S 41-R14) | 67 | 138 | 125 | 40,95 | VALEX F060 | - |
46 E4 (46 UNI) | 65 | 145 | 135 | 46,9 | VALEX F060 | - |
49 E1 (S 49) | 67 | 149 | 125 | 49,39 | VALEX F060 | - |
50 E5 (50 UNI) | 67 | 148 | 135 | 49,9 | VALEX F060 | - |
54 E1 (UIC 54) | 70 | 159 | 140 | 54,77 | VALEX F060 | - |
60 E1 (UIC 60) | 72 | 172 | 150 | 60,21 | VALEX F060 | - |
GENERAL INSTRUCTIONS
The selection of a fastening system is a critical, important decision both when placing a track or a single rail. The wrong selection could have expensive consequences and create serious problems such as:
• Slow down or shut down of the production process.
• Excessive and, or irregular wear of rails.
• Damage of mechanical components of crane.
• Damage to supporting base.
• Damage to fastening system.
VALEX fastening systems have been developed building on the experience accumulated over more than 100 years of activity.
VALENTE fastening systems offer an unlimited selection of alternatives, which perform in the most effective and efficient way in every situation.
ASSEMBLING INSTRUCTIONS
• Place clip facing the rail according to drawing at the distance indicated in the technical card.
• Insert screw.
• Proceed to a light tightening.
• Control line up of rail.
• Complete tightening
TECHNICAL SPECIFICATIONS
• Side load 85 kN
• Torque tightening 550 Nm
• Bolt M24 8.8 gr – NOT INCLUDED
• Steel quality S275JR
WELDING DETAILS


System can be used with more rail types than those listed, complete range of the usable rails available on request.
Products and specifications are subject to change without previous notice.