RAIL CR 100

Download Data Sheet
CR100
CR100
Details
MASS | 100,2 | [Kg/m] |
AREA | 127,7 | [cm²] |
MOMENT OF INERTIA X-X | 3270 | [cm⁴] |
MOMENT OF INERTIA Y-Y | 1360 | [cm⁴] |
SECTION MODULUS X-X - HEAD | 440 | [cm³] |
SECTION MODULUS X-X - BASE | 432 | [cm³] |
SECTION MODULUS Y-Y | 175 | [cm³] |
SUITABLE FASTENING SYSTEM FOR RAIL CR 100
INDIRECT FIXING
WITHOUT PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 1004 | - | - | - | - |
VALEX 3016 | - | - | - | - |
VALEX 3116 | - | - | - | - |
VALEX 5016 | - | - | - | - |
VALEX 5020 | 14 | 100 | 275 | VALEX 5020-38-16 |
VALEX 5024 | 20 | 150 | 500 | VALEX 5024-42-18 |
VALEX 5116 | - | - | - | - |
VALEX 5120 | 14 | 200 | 275 | VALEX 5120-39-16 |
VALEX 5124 | 20 | 270 | 500 | VALEX 5124-42-18 |
VALEX 9022 | - | - | - | - |
WITH PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 1004 | - | - | - | - |
VALEX 3016 | - | - | - | - |
VALEX 3116 | - | - | - | - |
VALEX 5016 | - | - | - | - |
VALEX 5020 | 14 | 100 | 275 | VALEX 5020-42-23 |
VALEX 5024 | 20 | 150 | 500 | VALEX 5024-50-26 |
VALEX 5116 | _ | - | - | - |
VALEX 5120 | 14 | 200 | 275 | VALEX 5120-43-23 |
VALEX 5124 | 20 | 270 | 500 | VALEX 5124-50-21 |
VALEX 9022 | - | - | - | - |
DIRECT FIXING
WITHOUT PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 2012 | - | - | - | - |
VALEX 2016 | - | - | - | - |
VALEX 2020 | - | - | - | - |
VALEX 2024 | 15 | 125 | 550 | VALEX 2024-42-18 |
VALEX 2124 | 15 | 250 | 550 | VALEX 2124-42-18 |
VALEX 4000 | - | - | - | - |
VALEX 6024 | - | - | - | - |
VALEX 7020 | - | - | - | - |
VALEX F | - | - | - | |
VALEX D | - | - | - | - |
VALEX D/M | - | - | - | - |
WITH PAD
FASTENING SERIES | LATERAL ADJUSTMENT [mm] | SIDE LOAD [KN] | TORQUE TIGHTENING [Nm] | FASTENING SYSTEM |
---|---|---|---|---|
VALEX 2012 | - | - | - | - |
VALEX 2016 | - | - | - | - |
VALEX 2020 | - | - | - | - |
VALEX 2024 | 15 | 125 | 550 | VALEX 2024-42-23 |
VALEX 2124 | 15 | 250 | 550 | VALEX 2124-42-23 |
VALEX 4000 | - | - | - | - |
VALEX 6024 | - | - | - | - |
VALEX 7020 | - | - | - | - |
VALEX F | - | - | - | - |
VALEX D | - | - | - | - |
VALEX D/M | - | - | - | - |